| 4th Quarter Play-by-Play |
| White | 2-1 | on Green36 | Start of 4th quarter, clock 10:00. |
| White | 2-1 | on Green36 | Langford, J. rush for 4 yards to the GREEN32, 1ST DOWN WHITE (Thomas, L.). |
| White | 1-10 | on Green32 | PENALTY GREEN offside defense 5 yards to the GREEN27. |
| White | 1-5 | on Green27 | Tompkins, Nick rush for 4 yards to the GREEN23 (Rush, Marcus;Drummond, K.). |
| White | 2-1 | on Green23 | Tompkins, Nick rush for 3 yards to the GREEN20, 1ST DOWN WHITE (Bullough, Max). |
| White | 1-10 | on Green20 | Maxwell, Andrew pass incomplete to Gleichert, A.. |
| White | 2-10 | on Green20 | Maxwell, Andrew pass complete to Langford, J. for no gain to the GREEN20 (Harris, Darien). |
| White | 3-10 | on Green20 | Maxwell, Andrew pass complete to Mumphery, Keith for 7 yards to the GREEN13 (Drummond, K.). |
| White | 4-3 | on Green13 | Muma, Kevin field goal attempt from 30 GOOD, clock 06:11. |
| White 17, Green 17 |
| | Drive: 11 plays, 62 yards, TOP 5:10 |
| | | Muma, Kevin kickoff 50 yards to the GREEN15, out-of-bounds, GREEN ball on GREEN35. |
| Green | 1-10 | on Green35 | GREEN drive start at 06:11. |
| Green | 1-10 | on Green35 | Hill, Nick rush for loss of 2 yards to the GREEN33 (Drone, Denzel;Jones, Taiwan). |
| Green | 2-12 | on Green33 | Hill, Nick rush for 2 yards to the GREEN35 (Jones, Taiwan). |
| Green | 3-10 | on Green35 | O'Connor, Tyler pass incomplete to Lippett, Tony. |
| Green | 4-10 | on Green35 | Muma, Kevin punt 16 yards to the WHITE49, out-of-bounds. |
| | Drive: 3 plays, 0 yards, TOP 1:30 |
| White | 1-10 | on White49 | WHITE drive start at 04:41. |
| White | 1-10 | on White49 | WHITE ball on GREEN46. |
| White | 1-10 | on Green46 | Maxwell, Andrew pass complete to Troup, AJ for 46 yards to the GREEN0, 1ST DOWN WHITE, TOUCHDOWN, clock 04:32. |
| | | Muma, Kevin kick attempt good. |
| White 24, Green 17 |
| | Drive: 1 play, 46 yards, TOP 0:12 |
| | | Muma, Kevin kickoff 63 yards to the GREEN2. |
| Green | 1-10 | on Green02 | GREEN drive start at 04:29. |
| Green | 1-10 | on Green02 | GREEN ball on GREEN30. |
| Green | 1-10 | on Green30 | Cook, Connor pass complete to Burbridge, A. for 34 yards to the WHITE36, 1ST DOWN GREEN (Jones, Taiwan). |
| Green | 1-10 | on White36 | Bullough, Riley rush for 1 yard to the WHITE35 (Hicks, Mylan). |
| Green | 2-9 | on White35 | Cook, Connor pass complete to Fowler, Bennie for 8 yards to the WHITE27 (Elsworth, Kyler). |
| Green | 3-1 | on White27 | Cook, Connor pass incomplete to Burbridge, A. (Folino, Danny). |
| Green | 4-1 | on White27 | Cook, Connor pass complete to Lippett, Tony for 5 yards to the WHITE22, 1ST DOWN GREEN (Hicks, Mylan). |
| Green | 1-10 | on White22 | Cook, Connor pass incomplete to Burbridge, A.. |
| Green | 2-10 | on White22 | Cook, Connor pass incomplete to Burbridge, A.. |
| Green | 3-10 | on White22 | Cook, Connor pass incomplete to Fowler, Bennie. |
| Green | 4-10 | on White22 | Cook, Connor sacked for loss of 20 yards to the WHITE42 (Drone, Denzel). |
| | Drive: 9 plays, 28 yards, TOP 2:48 |
| White | 1-10 | on White42 | WHITE drive start at 01:41. |
| White | 1-10 | on White42 | Langford, J. rush for 2 yards to the WHITE44 (Meyers, Mark). |
| White | 2-8 | on White44 | Elsworth, Kyler rush for 1 yard to the WHITE45 (Scarpinato, M.;Jones, Jairus). |
| White | 3-7 | on White45 | Langford, J. rush for 4 yards to the WHITE49 (Bullough, Max). |
| White | 4-3 | on White49 | Timeout Green, clock 00:11. |
| White | 4-3 | on White49 | End of game, clock 00:00. |
| | Drive: 3 plays, 7 yards, TOP 1:41 |